Product Details:
Payment & Shipping Terms:
|
High Light: | genset diesel generator,cummins industrial generator |
---|
63kva Industrial Engine Cummins Diesel Generator 66kva Electric Stanford UCI224E
Specifications:
1. Genuine Commins industrial diesel engine water cooling
2. 24V DC start motor and storage battery
3. Multi-cylinder in-line or veer engine, 4-stroke, direct injection
4.Stanford UCI224E / Marathon MP-48-4/Engga EG225S-50N
Item | Technical Parameters |
Gen-set Model | GNRC50 |
Diesel Engine Model | Dongfeng Cummins Diesel Engine 4BTA3.9-G2 |
Alternator Model | Stanford UCI224E / Marathon MP-48-4/Engga EG225S-50N |
Prime Power | 45KW /56KVA |
Standby Power | 50KW / 63KVA |
Rated Voltage | 400/230 V |
Rated Frequency | 50/60 HZ |
Rated Current | 81 A |
Rated Speed | 1500/1800 rpm |
Power Factor | 0.8(Lagging) |
Speed Regulation | Electric regulate at 1500rpm |
Steady Voltage Regulation | ≤±1% |
Steady Frequency Regulation | ≤±5% |
Steady Voltage Fluctuation Rate | 0.5% |
Steady Frequency Fluctuation Rate | 0.5% |
Transient Voltage Regulation | -15% ~ +20% |
Transient Frequency Regulation | -10% ~ +10% |
Voltage Recovery Time | < 6 S |
Waveform Distortion | Sine Wave,waveform distortion<5% |
Structure of Gen-set | Diesel engine, alternator and radiator tank are integrally assembled on one high-strength steel base. |
Dimension | L x W x H =1860×740×1250 mm |
Weight | 840Kg |
Engine Features:
Ietm | Technical Parameters |
Diesel Engine Model | 4BTA3.9-G2 |
Diesel Engine Brand | DCEC Cummins Diesel Engine |
Prime/Standby Power | 50KW /55KW |
Rated Speed | 1500rpm |
Type of Cooling | Equipped with fan, water tank and radiator, closed circulating water cooling |
Speed Regulation | Electron Speed Regulator |
Start Mode | DC24V Electrical Start |
Air Intake System | Exhaust Turbocharging, water-air intercooling |
Exhaust System | Silencer and corrugated pipe elastic fittings |
Cylinder Type | 4 Cylinders in Line |
Bore / Stroke | 102mm / 120mm |
Displacement | 3.9 L |
Fuel Type | Common(0#)Diesel Oil |
100% Loading Fuel Consumption | 13 L/H |
Item | Technical Parameters |
Alternator Model | Stanford UCI224E / Marathon MP-48-4/Engga EG225S-50N |
Type | Brushless and self-excitation |
Alternator Power | 48KW /60KVA |
Efficiency | 88.8% |
Power Factor | 0.8 |
Insulation Class | H |
Protection Class | IP23 |
Ambient Temperature | ≤40°C |
Digital Control panel
Controller Brand: Smartgen, Deepsea,ComAp
Control Panel: English interface,LED screen and touch buttons.
Main Functions:
1- Display loading power, voltage, currenct, frequency, speed, temperature, oil pressure, running time etc.
2- Warning when low or high voltage, low or high frequency, over current, over or low speed, low or over battery voltage etc.
3- Over load protection, over/under frequency protection, over/under/imbalance voltage protection, and low oil shutdown
Super Soundproof/Silent Box:
1. Excellent ventilation
2. Oil tank mounted on base frame for 12 Hours working
3. Highly Corrosion Resistant construction
4. Excellent Access for Maintenance
5. Security and Safety
6. 1m<80DBA / 7m<70DBA
Contact Person: Mr. Albert
Tel: 0086-18926068265
3 Phase 400 / 230V Diesel Engine Generator Electric Auto Start System
ISO9001 Soundproof Diesel Generator , Cummins Industrial Generator 35kw - 680kw
Electricity Compact 20kw yanmar genset diesel generator 20kva engine 4tnv98 Electronic control
880kva Perkins Silent Diesel Generator Low Fuel Consumption Easy Operation
Low Discharge Perkins Diesel Generator 4 Poles Brushless AC alternator
1103A-33G Perkins Genset Diesel Generator , 24kw 30kva Diesel Generator ISO9001
Mobile Arc Welding Current 500A Diesel Welding Machine With Electrode Holder
15kva Water Cooled Genset 500A Welder Generator , Diesel Engine ARC Welding Machine IP23
Original Engine Kubota Diesel Generator / 400A DC Diesel Welding Machine 10kva